101 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 2 | Disagree: 3 | Neutral: 12 | Agree: 19 | Strongly Agree: 21 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 4% | ![]() |
Disagree | 5% | ![]() |
Neutral | 21% | ![]() |
Agree | 33% | ![]() |
Strongly Agree | 37% | ![]() |
The instructor was approachable.
Strongly disagree: 1 | Disagree: 3 | Neutral: 6 | Agree: 25 | Strongly Agree: 22 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | ![]() |
Disagree | 5% | ![]() |
Neutral | 11% | ![]() |
Agree | 44% | ![]() |
Strongly Agree | 39% | ![]() |
Grading was fair.
Strongly disagree: 1 | Disagree: 1 | Neutral: 10 | Agree: 15 | Strongly Agree: 30 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | ![]() |
Disagree | 2% | ![]() |
Neutral | 18% | ![]() |
Agree | 26% | ![]() |
Strongly Agree | 53% | ![]() |
I learned a lot in this course.
Strongly disagree: 7 | Disagree: 12 | Neutral: 21 | Agree: 12 | Strongly Agree: 5 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 12% | ![]() |
Disagree | 21% | ![]() |
Neutral | 37% | ![]() |
Agree | 21% | ![]() |
Strongly Agree | 9% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 42 | External readings: 5 | Laboratory assignments/activities: 7 | Group discussion: 11 | Other: 13 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 54% | ![]() |
External readings | 6% | ![]() |
Laboratory assignments/activities | 9% | ![]() |
Group discussion | 14% | ![]() |
Other | 17% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 54 | 3-4: 3 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 95% | ![]() |
3-4 | 5% | ![]() |
My grade was based primarily on...
Homework: 20 | Individual projects: 20 | Group projects: 13 | Papers (0-9 pages): 6 | Papers (less than 10 pages): 2 | Other: 4 | No primary component: 5 |
Answer | % | Number of Responses |
---|---|---|
Homework | 29% | ![]() |
Individual projects | 29% | ![]() |
Group projects | 19% | ![]() |
Papers (0-9 pages) | 9% | ![]() |
Papers (less than 10 pages) | 3% | ![]() |
Other | 6% | ![]() |
No primary component | 7% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 3 | Lecture notes: 3 | Laboratory assignments/activities: 2 | Other: 3 | There were no tests administered in this course.: 51 |
Answer | % | Number of Responses |
---|---|---|
Readings | 5% | ![]() |
Lecture notes | 5% | ![]() |
Laboratory assignments/activities | 3% | ![]() |
Other | 5% | ![]() |
There were no tests administered in this course. | 82% | ![]() |